000 | 00980nam a2200313Ia 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20220912144410.0 | ||
006 | a|||||r|||| 00| 0 | ||
007 | ta | ||
008 | 220909b |||||||| |||| 00| 0 eng d | ||
020 | _aSL01561563 | ||
024 | _a190666 | ||
037 | _cReference Collections | ||
040 |
_aCSL _beng _cCSL |
||
041 | _aeng | ||
082 | _aI:11.2, N5.13 RR | ||
100 | _aHajra P K Ed.; Rao R R Ed.; Singh D K Ed.; Uniyal B P Ed. | ||
245 | 0 |
_cHajra P K Ed.; Rao R R Ed.; Singh D K Ed.; Uniyal B P Ed. _aFlora of india |
|
260 |
_aCalcutta _bBSI _c1995 |
||
300 | _aviii, 411p. | ||
500 | _aIndex to Botanical Names 395-408p.; Index to Common Names 409-411p. | ||
650 | _a Mutisieae | ||
650 | _aInuleae | ||
700 | _a Singh D K Ed. | ||
700 | _a Uniyal B P Ed. | ||
700 | _aHajra P K Ed.; Rao R R Ed.; Singh D K Ed.; Uniyal B P Ed. | ||
942 |
_hI:11.2, N5.13 RR _cREF _2CC |
||
999 |
_c7132 _d7132 |