| 000 | 00789nam a2200265Ia 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20220912151548.0 | ||
| 006 | a|||||r|||| 00| 0 | ||
| 007 | ta | ||
| 008 | 220909b |||||||| |||| 00| 0 eng d | ||
| 024 | _a53593 | ||
| 037 | _cTextual | ||
| 040 |
_aCSL _beng _cCSL |
||
| 041 | _aeng | ||
| 082 | _aK212:12.7315, N0 | ||
| 100 | _aBuzas Martin A | ||
| 245 | 0 |
_cBuzas Martin A; Gibson Thomas G _aSpatial distribution of miocene foraminifera at calvert cliffs maryland |
|
| 260 |
_aWashington _bSmithsonian Institution Press _c1990 |
||
| 300 |
_a35p. _ccm. |
||
| 490 | _aSmithsonian contributions to paleobiology; 68 | ||
| 650 | _aZoology | ||
| 700 | _a Gibson Thomas G | ||
| 942 |
_hK212:12.7315, N0 _cTEXL _2CC |
||
| 999 |
_c71420 _d71420 |
||