| 000 | 00691nam a2200265Ia 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20220912151553.0 | ||
| 006 | a|||||r|||| 00| 0 | ||
| 007 | ta | ||
| 008 | 220909b |||||||| |||| 00| 0 eng d | ||
| 024 | _a28858 | ||
| 037 | _cTextual | ||
| 040 |
_aCSL _beng _cCSL |
||
| 041 | _aeng | ||
| 082 | _aC9B3,7:350bG, L6 | ||
| 100 | _aKnowles P F | ||
| 245 | 0 |
_cKnowles P F; Marsh D; Rattle H W E _aMagnetic resonance of biomolecules |
|
| 260 |
_aLondon _bJohn Wiley _c1976 |
||
| 300 |
_a343p. _ccm. |
||
| 650 | _aPhysics | ||
| 700 | _a Marsh D | ||
| 700 | _a Rattle H W E | ||
| 942 |
_hC9B3,7:350bG, L6 _cTEXL _2CC |
||
| 999 |
_c71678 _d71678 |
||