| 000 | 00640nam a2200241Ia 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20220912151555.0 | ||
| 006 | a|||||r|||| 00| 0 | ||
| 007 | ta | ||
| 008 | 220909b |||||||| |||| 00| 0 eng d | ||
| 024 | _a48676 | ||
| 037 | _cTextual | ||
| 040 |
_aCSL _beng _cCSL |
||
| 041 | _aeng | ||
| 082 | _aE5:3,T5, L6 | ||
| 100 | _aIvin K J Ed. | ||
| 245 | 0 |
_cIvin K J Ed. _aSructural studies of macromolecules by spectroscopic methods |
|
| 260 |
_aLondon _bJohn Wiley _c1976 |
||
| 300 |
_a339p. _ccm. ill |
||
| 650 | _aOrganic chemistry | ||
| 942 |
_hE5:3,T5, L6 _cTEXL _2CC |
||
| 999 |
_c71743 _d71743 |
||