| 000 | 00629nam a2200241Ia 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20220912151556.0 | ||
| 006 | a|||||r|||| 00| 0 | ||
| 007 | ta | ||
| 008 | 220909b |||||||| |||| 00| 0 eng d | ||
| 024 | _a43560 | ||
| 037 | _cTextual | ||
| 040 |
_aCSL _beng _cCSL |
||
| 041 | _aeng | ||
| 082 | _aE:3,E5, M0 | ||
| 100 | _aVanloon Jon C | ||
| 245 | 0 |
_cVanloon Jon C _aAnalytical atomic absorption spectroscopy |
|
| 260 |
_aNew York _b Academic Press _c1980 |
||
| 300 |
_a337p. _ccm. |
||
| 650 | _aAnalytical chemistry | ||
| 942 |
_hE:3,E5, M0 _cTEXL _2CC |
||
| 999 |
_c71784 _d71784 |
||