000 | 00952nam a2200337Ia 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20220912144411.0 | ||
006 | a|||||r|||| 00| 0 | ||
007 | ta | ||
008 | 220909b |||||||| |||| 00| 0 eng d | ||
020 | _a9780521519052 (hbk) | ||
020 | _aSL01535384 | ||
024 | _a161434 | ||
037 | _cTextual | ||
040 |
_aCSL _beng _cCSL |
||
041 | _aeng | ||
082 | _aC21, Q1 TC | ||
100 | _aWong H-S Philip; Akinwande Deji | ||
245 | 0 |
_cWong H-S Philip; Akinwande Deji _aCarbon nanotube and graphene device physics |
|
260 |
_aCambridge _bC U P _c2011 |
||
300 | _ax; 251p. | ||
500 | _aReferences 245-248p.; Index 249-251p. | ||
650 | _a Carbon nanotube | ||
650 | _a Graphene device physics | ||
650 | _a Optoelectronics materials | ||
650 | _a Semiconductors | ||
650 | _aPhysics | ||
700 | _aWong H-S Philip; Akinwande Deji | ||
942 |
_hC21, Q1 TC _cTEXL _2CC |
||
999 |
_c7187 _d7187 |