| 000 | 00914nam a2200313Ia 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20220912151600.0 | ||
| 006 | a|||||r|||| 00| 0 | ||
| 007 | ta | ||
| 008 | 220909b |||||||| |||| 00| 0 eng d | ||
| 020 | _a0817636307 (hbd) | ||
| 024 | _a4081 | ||
| 037 | _cTextual | ||
| 040 |
_aCSL _beng _cCSL |
||
| 041 | _aeng | ||
| 082 | _aB37:1, N2 | ||
| 100 | _aAnger Bernd | ||
| 245 | 0 |
_cAnger Bernd; Portenier Claude _aRadon integrals: an abstract approach to integration and Riesz representation through function cones |
|
| 260 |
_aBoston _bBirkhauser _c1992 |
||
| 300 | _a332p | ||
| 490 | _aProgress in mathematics; 103 | ||
| 500 | _aBibliographical references 329-332p; Indexes 320-328p | ||
| 650 | _a Integral | ||
| 650 | _a Real variable | ||
| 650 | _aMathematics | ||
| 700 | _a Portenier Claude | ||
| 942 |
_hB37:1, N2 _cTEXL _2CC |
||
| 999 |
_c71893 _d71893 |
||