000 | 00830nam a2200289Ia 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20220912151628.0 | ||
006 | a|||||r|||| 00| 0 | ||
007 | ta | ||
008 | 220909b |||||||| |||| 00| 0 eng d | ||
020 | _a3823612433 (pbk) | ||
024 | _a4368 | ||
037 | _bR B C, | ||
037 | _cTextual | ||
040 |
_aCSL _beng _cCSL |
||
041 | _aeng | ||
082 | _aJ0gFG, N5 | ||
100 | _aSchwab Arnold | ||
245 | 0 |
_cSchwab Arnold _aPesticides in tropical agriculture: hazards and alternatives |
|
260 |
_aWeikersheim _bMargraf Verlag _c1995 |
||
300 | _a281p | ||
490 | _aTropical agroecology; 3 | ||
500 | _aBibliographical references 221-252p; Glossary 276-280p | ||
650 | _aAgriculture influenced by Pesticides | ||
942 |
_hJ0gFG, N5 _cTEXL _2CC |
||
999 |
_c72918 _d72918 |