000 | 00955nam a2200337Ia 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20220912144414.0 | ||
006 | a|||||r|||| 00| 0 | ||
007 | ta | ||
008 | 220909b |||||||| |||| 00| 0 eng d | ||
020 | _a9781107022225 (hbk) | ||
020 | _aSL01560658 | ||
024 | _a189270 | ||
037 | _bIN1076, 20/01/2014, New India Book Agency | ||
037 | _cTextbook | ||
040 |
_aCSL _beng _cCSL |
||
041 | _aeng | ||
082 | _aH7, Q3;1 TH | ||
100 | _aRidiey John | ||
245 | 0 |
_cRidiey John _aOre deposit geology |
|
260 |
_aCambridge _bCambridge _c2013 |
||
300 | _axi,398p. | ||
500 | _aGlossary 357-368p.; References 369-391p.; Index 392-398p. | ||
650 | _a hydrothermal ore deposits | ||
650 | _a Magmatic deposits | ||
650 | _a Ore deposit | ||
650 | _aGeology | ||
700 | _aRidiey John | ||
942 |
_hH7, Q3;1 TH _cTB _2CC |
||
999 |
_c7316 _d7316 |