| 000 | 00779nam a2200301Ia 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20220912151650.0 | ||
| 006 | a|||||r|||| 00| 0 | ||
| 007 | ta | ||
| 008 | 220909b |||||||| |||| 00| 0 eng d | ||
| 020 | _a0812104218 (hbd) | ||
| 024 | _a14869 | ||
| 037 | _cTextual | ||
| 040 |
_aCSL _beng _cCSL |
||
| 041 | _aeng | ||
| 082 | _aK,12:19f, L4;1 TK | ||
| 100 | _aDi Flore Mariano S H | ||
| 245 | 0 |
_cDi Flore Mariano S H _aAtlas of human histology |
|
| 250 | _a4 | ||
| 260 |
_aPhiladelphia _bLea & Febiger _c1974 |
||
| 300 |
_a252p. _ccm. |
||
| 500 |
_aIndex 243-252p. _ccm. |
||
| 650 | _a Atlas | ||
| 650 | _a Human histology | ||
| 650 | _aZoology | ||
| 942 |
_hK,12:19f, L4;1 TK _cTEXL _2CC |
||
| 999 |
_c73533 _d73533 |
||