| 000 | 00733nam a2200265Ia 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20220912151720.0 | ||
| 006 | a|||||r|||| 00| 0 | ||
| 007 | ta | ||
| 008 | 220909b |||||||| |||| 00| 0 eng d | ||
| 024 | _a23750 | ||
| 037 | _cTextual | ||
| 040 |
_aCSL _beng _cCSL |
||
| 041 | _aeng | ||
| 082 | _aB43N63p1,N81, M3-;1 | ||
| 100 | _aBeck A Ed. | ||
| 245 | 0 |
_cBeck A Ed.; Jacobs K Ed. _aProceeding on probability in banach spaces |
|
| 260 |
_aBerlin _bSpringer-verlag _c1983 |
||
| 300 |
_a234p. _ccm. |
||
| 490 | _aLecture notes in matheamtics; 990 | ||
| 650 | _aBanach spaces | ||
| 700 | _a Jacobs K Ed. | ||
| 942 |
_hB43N63p1,N81, M3-;1 _cTEXL _2CC |
||
| 999 |
_c73950 _d73950 |
||