| 000 | 00886nam a2200325Ia 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20220912151759.0 | ||
| 006 | a|||||r|||| 00| 0 | ||
| 007 | ta | ||
| 008 | 220909b |||||||| |||| 00| 0 eng d | ||
| 020 | _a1874545847 (pbk) | ||
| 024 | _a10632 | ||
| 037 | _bN R, | ||
| 037 | _cTextbook | ||
| 040 |
_aCSL _beng _cCSL |
||
| 041 | _aeng | ||
| 082 | _aH23540f, N8 TH | ||
| 100 | _aAdams A E | ||
| 245 | 0 |
_cAdams A E; MacKenzie W S _aColour atlas of carbonate sediments and rocks under the microscope |
|
| 260 |
_aLondon _bManson Pub. Ltd. _c1998 |
||
| 300 | _a180p | ||
| 500 | _aBibliography 176-176; Index 177-180p | ||
| 650 | _a Carbonaceous | ||
| 650 | _a Petrology | ||
| 650 | _a Sedimentary rock | ||
| 650 | _aGeology | ||
| 700 | _a MacKenzie W S | ||
| 942 |
_hH23540f, N8 TH _cTB _2CC |
||
| 999 |
_c75206 _d75206 |
||