| 000 | 00674nam a2200253Ia 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20220912151820.0 | ||
| 006 | a|||||r|||| 00| 0 | ||
| 007 | ta | ||
| 008 | 220909b |||||||| |||| 00| 0 eng d | ||
| 024 | _a48293 | ||
| 037 | _cTextual | ||
| 040 |
_aCSL _beng _cCSL |
||
| 041 | _aeng | ||
| 082 | _aF55, M4 | ||
| 100 | _aBoyles David T | ||
| 245 | 0 |
_cBoyles David T _aBio-energy:Technology ,thermodynamics and costs |
|
| 260 |
_aChichester _bEllis Horwood _c1984 |
||
| 300 |
_a158p. _ccm. |
||
| 490 | _aEllis Horwood books in energy and fuel science | ||
| 650 | _aFuel | ||
| 942 |
_hF55, M4 _cTEXL _2CC |
||
| 999 |
_c75629 _d75629 |
||