000 | 00972nam a2200325Ia 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20220912144419.0 | ||
006 | a|||||r|||| 00| 0 | ||
007 | ta | ||
008 | 220909b |||||||| |||| 00| 0 eng d | ||
020 | _a9781107063884 (hbk) | ||
020 | _aSL01598841 | ||
024 | _a193519 | ||
037 | _b4136, 23/09/2015, Educational Book Agency (India) | ||
037 | _cTextual | ||
040 |
_aCSL _beng _cCSL |
||
041 | _aeng | ||
082 | _aE:2, Q5-;14 | ||
100 | _aKakkar Rita | ||
245 | 0 |
_cKakkar Rita _aAtomic and molecular spectroscopy: Basic concepts and applications |
|
260 |
_aCambridge _bCUP _c2015 |
||
300 | _aix, 415p. ill. | ||
500 | _aAppendix 397-402p.; Bibliography 403-415p.; Index 405-415p. | ||
650 | _a Pure rotational | ||
650 | _a Vibrational | ||
650 | _aAtomic | ||
700 | _aKakkar Rita | ||
942 |
_hE:2, Q5-;14 _cTEXL _2CC |
||
999 |
_c7586 _d7586 |