| 000 | 00716nam a2200253Ia 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20220912151856.0 | ||
| 006 | a|||||r|||| 00| 0 | ||
| 007 | ta | ||
| 008 | 220909b |||||||| |||| 00| 0 eng d | ||
| 024 | _a57227 | ||
| 037 | _cTextual | ||
| 040 |
_aCSL _beng _cCSL |
||
| 041 | _aeng | ||
| 082 | _aJ16, K5.1-6 CS | ||
| 100 | _aHyams Edward | ||
| 245 | 0 |
_cHyams Edward _aOrnamental shrubs for temerate zone gardens |
|
| 260 |
_aLondon _bMacdonald _c1965 |
||
| 300 |
_a(V1.126 ;v2.128 ; v3.110 ; V4.128 ; V5128 ; V6.120) p. _ccm. ill plates |
||
| 650 | _a Floriculture | ||
| 650 | _aAgriculture | ||
| 942 |
_hJ16, K5.1-6 CS _cTEXL _2CC |
||
| 999 |
_c76676 _d76676 |
||