| 000 | 00609nam a2200241Ia 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20220912151911.0 | ||
| 006 | a|||||r|||| 00| 0 | ||
| 007 | ta | ||
| 008 | 220909b |||||||| |||| 00| 0 eng d | ||
| 024 | _a65236 | ||
| 037 | _cTextual | ||
| 040 |
_aCSL _beng _cCSL |
||
| 041 | _aeng | ||
| 082 | _aB281, J3 | ||
| 100 | _aMann H B | ||
| 245 | 0 |
_cMann H B _aIntorduction to the theory of statistic processes depending on a continuouis parameter |
|
| 260 | _c1953 | ||
| 300 |
_ap. _ccm. |
||
| 650 | _aStatistics | ||
| 942 |
_hB281, J3 _cTEXL _2CC |
||
| 999 |
_c76925 _d76925 |
||