| 000 | 00881nam a2200289Ia 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20220928130604.0 | ||
| 006 | a|||||r|||| 00| 0 | ||
| 007 | ta | ||
| 008 | 220927b |||||||| |||| 00| 0 eng d | ||
| 020 | _c7934.7138000000004 | ||
| 024 | _a112406 | ||
| 037 |
_b039, 20/09/2011, N.R.Book Distributors _cTextual |
||
| 040 |
_aSDCL _cSDCL _beng |
||
| 041 |
_2eng _aeng |
||
| 082 | _aG:6:f3, Q2 | ||
| 100 | _aGriffiths Anthony J F | ||
| 245 | 0 | _aIntroduction to genetic analysis. | |
| 250 | _a10 | ||
| 260 |
_aNew York _b W H Freeman and Company _c2012 |
||
| 300 |
_axxi,802p. _ccm. |
||
| 650 | _aGenetics | ||
| 700 |
_a Carroll Sean B _9474872 |
||
| 700 | _a Wessler Susan R | ||
| 942 |
_hG:6:f3, Q2 _cTEXL _2CC |
||
| 999 |
_c787423 _d787423 |
||