| 000 | 00560nam a2200241Ia 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20220912152009.0 | ||
| 006 | a|||||r|||| 00| 0 | ||
| 007 | ta | ||
| 008 | 220909b |||||||| |||| 00| 0 eng d | ||
| 024 | _a62346 | ||
| 037 | _cTextual | ||
| 040 |
_aCSL _beng _cCSL |
||
| 041 | _aeng | ||
| 082 | _aL9182:497, J5 | ||
| 100 | _aBlount W P | ||
| 245 | 0 | _aFractures in children | |
| 260 | _c1955 | ||
| 300 |
_ap. _ccm. |
||
| 650 | _aMedicine | ||
| 942 |
_hL9182:497, J5 _cTEXL _2CC |
||
| 999 |
_c78896 _d78896 |
||