000 | 00588nam a2200253Ia 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20220912152026.0 | ||
006 | a|||||r|||| 00| 0 | ||
007 | ta | ||
008 | 220909b |||||||| |||| 00| 0 eng d | ||
024 | _a61812 | ||
037 | _cTextual | ||
040 |
_aCSL _beng _cCSL |
||
041 | _aeng | ||
082 | _aB13:2, K4 | ||
100 | _aHaag Vincent H | ||
245 | 0 |
_cHaag Vincent H _aStructure of algebra |
|
260 | _c1964 | ||
300 |
_ap. _ccm. |
||
650 | _a Number theory | ||
650 | _aMathematics | ||
942 |
_hB13:2, K4 _cTEXL _2CC |
||
999 |
_c79250 _d79250 |