| 000 | 00600nam a2200241Ia 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20220912152035.0 | ||
| 006 | a|||||r|||| 00| 0 | ||
| 007 | ta | ||
| 008 | 220909b |||||||| |||| 00| 0 eng d | ||
| 024 | _a61184 | ||
| 037 | _cTextual | ||
| 040 |
_aCSL _beng _cCSL |
||
| 041 | _aeng | ||
| 082 | _aK864:11, J7 | ||
| 100 | _aNixon G E J | ||
| 245 | 0 | _aHandbooks for the indentification of british insects : Hymenoptera | |
| 260 | _c1957 | ||
| 300 |
_ap. _ccm. |
||
| 650 | _aInsects | ||
| 942 |
_hK864:11, J7 _cTEXL _2CC |
||
| 999 |
_c79662 _d79662 |
||