| 000 | 00466nam a2200193Ia 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20220928133028.0 | ||
| 006 | a|||||r|||| 00| 0 | ||
| 007 | ta | ||
| 008 | 220927b |||||||| |||| 00| 0 eng d | ||
| 024 | _a146812 | ||
| 037 | _cBound Volume | ||
| 040 |
_aSDCL _cSDCL _beng |
||
| 041 |
_2eng _aeng |
||
| 245 | 0 | _aMainstream | |
| 260 |
_adelhi _bPerspective Pub. pltd. India _c0000 |
||
| 942 |
_cREF _2CC |
||
| 999 |
_c797394 _d797394 |
||