| 000 | 00592nam a2200241Ia 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20220912152103.0 | ||
| 006 | a|||||r|||| 00| 0 | ||
| 007 | ta | ||
| 008 | 220909b |||||||| |||| 00| 0 eng d | ||
| 024 | _a59571 | ||
| 037 | _cTextual | ||
| 040 |
_aCSL _beng _cCSL |
||
| 041 | _aeng | ||
| 082 | _aC296, H1;1 CS | ||
| 100 | _aLlewellyn F B | ||
| 245 | 0 |
_cLlewellyn F B _aElectron inertia effects |
|
| 260 | _c1941 | ||
| 300 |
_ap. _ccm. |
||
| 650 | _aElectrons | ||
| 942 |
_hC296, H1;1 CS _cTEXL _2CC |
||
| 999 |
_c80786 _d80786 |
||