| 000 | 00611nam a2200241Ia 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20220912152104.0 | ||
| 006 | a|||||r|||| 00| 0 | ||
| 007 | ta | ||
| 008 | 220909b |||||||| |||| 00| 0 eng d | ||
| 024 | _a59520 | ||
| 037 | _cTextual | ||
| 040 |
_aCSL _beng _cCSL |
||
| 041 | _aeng | ||
| 082 | _aI722, L9 CS | ||
| 100 | _aRauh Werner | ||
| 245 | 0 |
_cRauh Werner _aBromeliands : for home, garden and greenhouse |
|
| 260 | _c1979 | ||
| 300 |
_ap. _ccm. |
||
| 650 | _aMonocotyledons | ||
| 942 |
_hI722, L9 CS _cTEXL _2CC |
||
| 999 |
_c80818 _d80818 |
||