| 000 | 00514nam a2200217Ia 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20220928135953.0 | ||
| 006 | a|||||r|||| 00| 0 | ||
| 007 | ta | ||
| 008 | 220927b |||||||| |||| 00| 0 eng d | ||
| 024 | _a5839 | ||
| 037 | _cTextual | ||
| 040 |
_aSDCL _cSDCL _beng |
||
| 041 |
_2eng _aeng |
||
| 082 | _aB114, L3 | ||
| 100 |
_aLorentz G G _9493427 |
||
| 245 | 0 |
_cLorentz G G _aApproximation theory |
|
| 260 | _c1973 | ||
| 942 |
_hB114, L3 _cTEXL _2CC |
||
| 999 |
_c809246 _d809246 |
||