| 000 | 00550nam a2200241Ia 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20220912152131.0 | ||
| 006 | a|||||r|||| 00| 0 | ||
| 007 | ta | ||
| 008 | 220909b |||||||| |||| 00| 0 eng d | ||
| 024 | _a58985 | ||
| 037 | _cTextual | ||
| 040 |
_aCSL _beng _cCSL |
||
| 041 | _aeng | ||
| 082 | _aB114, K4 | ||
| 100 | _aMorton B R | ||
| 245 | 0 |
_cMorton B R _aNumerical approximation |
|
| 260 | _c1964 | ||
| 300 |
_ap. _ccm. |
||
| 650 | _aAirthmetic | ||
| 942 |
_hB114, K4 _cTEXL _2CC |
||
| 999 |
_c81231 _d81231 |
||