| 000 | 00601nam a2200217Ia 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20220928140810.0 | ||
| 006 | a|||||r|||| 00| 0 | ||
| 007 | ta | ||
| 008 | 220927b |||||||| |||| 00| 0 eng d | ||
| 024 | _a11935 | ||
| 037 | _cAnnuals, Advances | ||
| 040 |
_aSDCL _cSDCL _beng |
||
| 041 |
_2eng _aeng |
||
| 082 | _a4:(P152).252'N4, M6 | ||
| 100 | _aBrahma Nand | ||
| 245 | 0 | _aBhartiya swatantrta andolan aur Uttar Pradesh ki Hindi patrakarita. | |
| 260 | _c1986 | ||
| 942 |
_h4:(P152).252'N4, M6 _cREF _2CC |
||
| 999 |
_c814353 _d814353 |
||