| 000 | 00636nam a2200253Ia 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20220912152140.0 | ||
| 006 | a|||||r|||| 00| 0 | ||
| 007 | ta | ||
| 008 | 220909b |||||||| |||| 00| 0 eng d | ||
| 024 | _a58212 | ||
| 037 | _cTextual | ||
| 040 |
_aCSL _beng _cCSL |
||
| 041 | _aeng | ||
| 082 | _aL35, M7 | ||
| 100 | _aVengelen-Tyler V | ||
| 245 | 0 | _aBlood group systems : Rh. technical workshop | |
| 260 | _c1987 | ||
| 300 |
_ap. _ccm. |
||
| 490 | _aCommitte on Technical/Scientific Workshop | ||
| 650 | _aMedicine | ||
| 942 |
_hL35, M7 _cTEXL _2CC |
||
| 999 |
_c81777 _d81777 |
||