000 | 00544nam a2200229Ia 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20220912152144.0 | ||
006 | a|||||r|||| 00| 0 | ||
007 | ta | ||
008 | 220909b |||||||| |||| 00| 0 eng d | ||
024 | _a57851 | ||
037 | _cTextual | ||
040 |
_aCSL _beng _cCSL |
||
041 | _aeng | ||
082 | _aG:6y1, L6 CS | ||
245 | 0 | _aGenetics | |
260 |
_aPhiladelphia _bW B Saunders _c1976 |
||
300 |
_ap. _ccm. |
||
650 | _aHeredity | ||
942 |
_hG:6y1, L6 CS _cTEXL _2CC |
||
999 |
_c81970 _d81970 |