| 000 | 00614nam a2200253Ia 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20220912152150.0 | ||
| 006 | a|||||r|||| 00| 0 | ||
| 007 | ta | ||
| 008 | 220909b |||||||| |||| 00| 0 eng d | ||
| 024 | _a57352 | ||
| 037 | _cTextual | ||
| 040 |
_aCSL _beng _cCSL |
||
| 041 | _aeng | ||
| 082 | _aK96:18:251, J0 CL | ||
| 100 | _aAlexander H G Ed. | ||
| 245 | 0 |
_cAlexander H G Ed. _aBirds of Delhi and district |
|
| 260 | _c1950 | ||
| 300 |
_ap. _ccm. |
||
| 650 | _a Bird | ||
| 650 | _aZoology | ||
| 942 |
_hK96:18:251, J0 CL _cTEXL _2CC |
||
| 999 |
_c82298 _d82298 |
||