000 | 01101nam a2200349Ia 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20220912144432.0 | ||
006 | a|||||r|||| 00| 0 | ||
007 | ta | ||
008 | 220909b |||||||| |||| 00| 0 eng d | ||
020 | _a9783642408366 (hbk) | ||
020 | _aSL01561056 | ||
024 | _a190230 | ||
037 | _b355, 12/03/2014, Vardhman Books | ||
037 | _cTextbook | ||
040 |
_aCSL _beng _cCSL |
||
041 | _aeng | ||
082 | _aD65,8(B),27, Q4-;1 TOR | ||
100 | _aChu Wesley E Ed. | ||
245 | 0 |
_cChu Wesley E Ed. _aData mining and knowledge discovery for big data : methodologies, challenge and opportunities |
|
260 |
_aHeidelberg _bSpringer _c2014 |
||
300 | _ax,305p. | ||
490 | _aStudies in big data | ||
500 | _aInclude bibliographical references.; Author index 305p. | ||
650 | _a Data mining | ||
650 | _a Knowledge discovery | ||
650 | _a Spatiotemporal data mining | ||
650 | _aOperational Research | ||
700 | _aChu Wesley E Ed. | ||
942 |
_hD65,8(B),27, Q4-;1 TOR _cTB _2CC |
||
999 |
_c8248 _d8248 |