| 000 | 00536nam a2200229Ia 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20220928143712.0 | ||
| 006 | a|||||r|||| 00| 0 | ||
| 007 | ta | ||
| 008 | 220927b |||||||| |||| 00| 0 eng d | ||
| 024 | _a22902 | ||
| 037 | _cTextual | ||
| 040 |
_aSDCL _cSDCL _beng |
||
| 041 |
_2eng _aeng |
||
| 082 | _aG:424, M3 | ||
| 100 |
_aNester Eugnen W _9505938 |
||
| 245 | 0 | _aMicrobiology. | |
| 250 | _a3 | ||
| 260 | _c1983 | ||
| 942 |
_hG:424, M3 _cTEXL _2CC |
||
| 999 |
_c824857 _d824857 |
||