| 000 | 00689nam a2200253Ia 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20220912152159.0 | ||
| 006 | a|||||r|||| 00| 0 | ||
| 007 | ta | ||
| 008 | 220909b |||||||| |||| 00| 0 eng d | ||
| 024 | _a56978 | ||
| 037 | _cTextual | ||
| 040 |
_aCSL _beng _cCSL |
||
| 041 | _aeng | ||
| 082 | _aK,6:3:E, K31.2-;1 | ||
| 100 | _aVoneuler U S Ed. | ||
| 245 | 0 |
_cVoneuler U S Ed.; Heller H Ed. _aComparative endocrinology: invertebra hormones (Part-I) Tissue Hormones (Part-II) |
|
| 260 | _c1961 | ||
| 300 |
_ap. _ccm. |
||
| 650 | _aEndocrinology | ||
| 700 | _a Heller H Ed. | ||
| 942 |
_hK,6:3:E, K31.2-;1 _cTEXL _2CC |
||
| 999 |
_c82487 _d82487 |
||