| 000 | 00601nam a2200253Ia 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20220912152239.0 | ||
| 006 | a|||||r|||| 00| 0 | ||
| 007 | ta | ||
| 008 | 220909b |||||||| |||| 00| 0 eng d | ||
| 024 | _a56250 | ||
| 037 | _cTextual | ||
| 040 |
_aCSL _beng _cCSL |
||
| 041 | _aeng | ||
| 082 | _aJ:955, K8 | ||
| 100 | _aChang Jen-Hu | ||
| 245 | 0 | _aClimate and agriculture: Ecological survey | |
| 260 | _c1968 | ||
| 300 |
_ap. _ccm. |
||
| 650 | _a Ecology | ||
| 650 | _aAgriculture | ||
| 942 |
_hJ:955, K8 _cTEXL _2CC |
||
| 999 |
_c82831 _d82831 |
||