| 000 | 00671nam a2200265Ia 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20220912152241.0 | ||
| 006 | a|||||r|||| 00| 0 | ||
| 007 | ta | ||
| 008 | 220909b |||||||| |||| 00| 0 eng d | ||
| 024 | _a56169 | ||
| 037 | _cTextual | ||
| 040 |
_aCSL _beng _cCSL |
||
| 041 | _aeng | ||
| 082 | _aL:14.275.L71t, L3 | ||
| 100 | _aSeal S C | ||
| 245 | 0 |
_cSeal S C; Bose J _aStudy of morbidity pattern and standard of medical care in rural health |
|
| 260 | _c1973 | ||
| 300 |
_ap. _ccm. |
||
| 650 | _a Virus | ||
| 650 | _aMedicine | ||
| 700 | _a Bose J | ||
| 942 |
_hL:14.275.L71t, L3 _cTEXL _2CC |
||
| 999 |
_c82850 _d82850 |
||