| 000 | 00631nam a2200229Ia 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20220928145323.0 | ||
| 006 | a|||||r|||| 00| 0 | ||
| 007 | ta | ||
| 008 | 220927b |||||||| |||| 00| 0 eng d | ||
| 024 | _a80149 | ||
| 037 | _cTextual | ||
| 040 |
_aSDCL _cSDCL _beng |
||
| 041 |
_2eng _aeng |
||
| 082 | _aNK2,N95, N5 RR | ||
| 100 | _aChoudhury ASHOK k | ||
| 245 | 0 | _aAll India directory of art,culture,and allied centres | |
| 260 | _c1995 | ||
| 700 |
_a SINHA Biswajit _9422424 |
||
| 942 |
_hNK2,N95, N5 RR _cTEXL _2CC |
||
| 999 |
_c833197 _d833197 |
||