| 000 | 00498nam a2200193Ia 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20220928150602.0 | ||
| 006 | a|||||r|||| 00| 0 | ||
| 007 | ta | ||
| 008 | 220927b |||||||| |||| 00| 0 eng d | ||
| 024 | _a95950 | ||
| 037 | _cTextual | ||
| 040 |
_aSDCL _cSDCL _beng |
||
| 041 |
_2eng _aeng |
||
| 082 | _aG11n1,N52, M3.16-M3.193 | ||
| 245 | 0 | _aINTERNATIONAL REVIEW of cytology | |
| 942 |
_hG11n1,N52, M3.16-M3.193 _cTEXL _2CC |
||
| 999 |
_c841678 _d841678 |
||