000 | 00606nam a2200265Ia 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20220912152400.0 | ||
006 | a|||||r|||| 00| 0 | ||
007 | ta | ||
008 | 220909b |||||||| |||| 00| 0 eng d | ||
024 | _a50470 | ||
037 | _cTextual | ||
040 |
_aCSL _beng _cCSL |
||
041 | _aeng | ||
082 | _aI223EU, K1 | ||
100 | _aWolken Jerome J | ||
245 | 0 |
_cWolken Jerome J _aEuglena |
|
260 | _c1961 | ||
300 |
_ap. _ccm. |
||
650 | _a Chlorophyceae | ||
650 | _a Green Algae | ||
650 | _aBotany | ||
942 |
_hI223EU, K1 _cTEXL _2CC |
||
999 |
_c84792 _d84792 |