| 000 | 00613nam a2200253Ia 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20220912152401.0 | ||
| 006 | a|||||r|||| 00| 0 | ||
| 007 | ta | ||
| 008 | 220909b |||||||| |||| 00| 0 eng d | ||
| 024 | _a50379 | ||
| 037 | _cTextual | ||
| 040 |
_aCSL _beng _cCSL |
||
| 041 | _aeng | ||
| 082 | _aI28, M0 | ||
| 100 | _aSutton B C | ||
| 245 | 0 | _aCoelomycetes: Fungi imperfection with pycrudia a cervulia and stromata | |
| 260 | _c1980 | ||
| 300 |
_ap. _ccm. |
||
| 650 | _a Fungi | ||
| 650 | _aBotany | ||
| 942 |
_hI28, M0 _cTEXL _2CC |
||
| 999 |
_c84837 _d84837 |
||