| 000 | 00570nam a2200253Ia 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20220912152411.0 | ||
| 006 | a|||||r|||| 00| 0 | ||
| 007 | ta | ||
| 008 | 220909b |||||||| |||| 00| 0 eng d | ||
| 024 | _a48870 | ||
| 037 | _cTextual | ||
| 040 |
_aCSL _beng _cCSL |
||
| 041 | _aeng | ||
| 082 | _aC52, J2;K5 | ||
| 100 | _aKoller L R | ||
| 245 | 0 |
_cKoller L R _aUltraviolet radiation |
|
| 250 | _a2 | ||
| 260 | _c1952 | ||
| 300 |
_ap. _ccm. |
||
| 650 | _aRadiation | ||
| 942 |
_hC52, J2;K5 _cTEXL _2CC |
||
| 999 |
_c85394 _d85394 |
||