| 000 | 00956nam a2200253Ia 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20220930062013.0 | ||
| 006 | a|||||r|||| 00| 0 | ||
| 007 | ta | ||
| 008 | 220926b |||||||| |||| 00| 0 eng d | ||
| 024 | _a518 | ||
| 037 | _cTheses | ||
| 040 |
_aCRL _cCRL _beng |
||
| 041 |
_2eng _aeng |
||
| 100 |
_aChandini T. _9520243 |
||
| 110 | _aUniversity of Delhi. Faculty of Science. Department of Zoology | ||
| 245 | 0 | _aExperimental studies on the life history parameters and population dynamics of the cladocerans echinsca triserialis (brady) (Macrothricidae) and daphina carinata kind (Daphnidae) exposed to chronic cadmium stress at different food levels | |
| 260 | _c1985 | ||
| 650 | _aZOOLOGY | ||
| 700 |
_a Prof T Ramakrishna Rao Supervisor _9520244 |
||
| 700 | _aUniversity of Delhi. Faculty of Science. Department of Zoology | ||
| 942 |
_cDIS _2CC |
||
| 999 |
_c854939 _d854939 |
||