| 000 | 00603nam a2200241Ia 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20220912152414.0 | ||
| 006 | a|||||r|||| 00| 0 | ||
| 007 | ta | ||
| 008 | 220909b |||||||| |||| 00| 0 eng d | ||
| 024 | _a48655 | ||
| 037 | _cTextual | ||
| 040 |
_aCSL _beng _cCSL |
||
| 041 | _aeng | ||
| 082 | _aG:55:(D854), M0 | ||
| 100 | _aPhillips D J H | ||
| 245 | 0 |
_cPhillips D J H _aQuantitative aqutic biological indicators |
|
| 260 | _c1980 | ||
| 300 |
_ap. _ccm. |
||
| 650 | _aEnironmental Biology | ||
| 942 |
_hG:55:(D854), M0 _cTEXL _2CC |
||
| 999 |
_c85511 _d85511 |
||