| 000 | 00817nam a2200253Ia 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20220930062625.0 | ||
| 006 | a|||||r|||| 00| 0 | ||
| 007 | ta | ||
| 008 | 220926b |||||||| |||| 00| 0 eng d | ||
| 024 | _a1345 | ||
| 037 | _cTheses | ||
| 040 |
_aCRL _cCRL _beng |
||
| 041 |
_2eng _aeng |
||
| 100 |
_aNagarajan S. _9494848 |
||
| 110 | _aUniversity of Delhi. Faculty of Science. Department of Botany | ||
| 245 | 0 | _aStudies on uredospore transport of PUCCINIA GRAMINIS TRITICI and epidemiology of stem rust of wheat in India | |
| 260 | _c1973 | ||
| 650 | _aBOTANY | ||
| 700 |
_a Prof Hardev Singh Supervisor _9521532 |
||
| 700 | _aUniversity of Delhi. Faculty of Science. Department of Botany | ||
| 942 |
_cDIS _2CC |
||
| 999 |
_c855758 _d855758 |
||