| 000 | 00861nam a2200253Ia 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20220930062723.0 | ||
| 006 | a|||||r|||| 00| 0 | ||
| 007 | ta | ||
| 008 | 220926b |||||||| |||| 00| 0 eng d | ||
| 024 | _a1488 | ||
| 037 | _cTheses | ||
| 040 |
_aCRL _cCRL _beng |
||
| 041 |
_2eng _aeng |
||
| 100 |
_aNarang Vasdev _9521699 |
||
| 110 | _aUniversity of Delhi. Faculty of Science. Department of Zoology | ||
| 245 | 0 | _aHistological and biochemical study of certain mammalian and avian muscles under normal and experimental conditions with special reference to m-ATPase | |
| 260 | _c1979 | ||
| 650 | _aZOOLOGY | ||
| 700 |
_a Prof C L Talesra Supervisor _9521700 |
||
| 700 | _aUniversity of Delhi. Faculty of Science. Department of Zoology | ||
| 942 |
_cDIS _2CC |
||
| 999 |
_c855890 _d855890 |
||