| 000 | 00822nam a2200253Ia 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20220930062727.0 | ||
| 006 | a|||||r|||| 00| 0 | ||
| 007 | ta | ||
| 008 | 220926b |||||||| |||| 00| 0 eng d | ||
| 024 | _a1501 | ||
| 037 | _cTheses | ||
| 040 |
_aCRL _cCRL _beng |
||
| 041 |
_2eng _aeng |
||
| 100 |
_aNashier Indu _9521719 |
||
| 110 | _aUniversity of Delhi. Faculty of Science. Department of Botany | ||
| 245 | 0 | _aDetailed study from gametophytes to tetrasporophyte in the red alga Solieria robusta (Greville) kylin | |
| 260 | _c1996 | ||
| 650 | _aBOTANY | ||
| 700 |
_a Prof M R Vijayaraghavan Supervisor _9521113 |
||
| 700 | _aUniversity of Delhi. Faculty of Science. Department of Botany | ||
| 942 |
_cDIS _2CC |
||
| 999 |
_c855903 _d855903 |
||