000 | 00593nam a2200253Ia 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20220912152426.0 | ||
006 | a|||||r|||| 00| 0 | ||
007 | ta | ||
008 | 220909b |||||||| |||| 00| 0 eng d | ||
024 | _a48203 | ||
037 | _cTextual | ||
040 |
_aCSL _beng _cCSL |
||
041 | _aeng | ||
082 | _aE218:5, K5;1 | ||
100 | _aHerz Wemer | ||
245 | 0 |
_cHerz Wemer _aShape of carbon compounds |
|
260 | _c1965 | ||
300 |
_ap. _ccm. |
||
650 | _a Carbon compound | ||
650 | _aChemisry | ||
942 |
_hE218:5, K5;1 _cTEXL _2CC |
||
999 |
_c85726 _d85726 |