000 | 00799nam a2200253Ia 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20220930064114.0 | ||
006 | a|||||r|||| 00| 0 | ||
007 | ta | ||
008 | 220926b |||||||| |||| 00| 0 eng d | ||
024 | _a3754 | ||
037 | _cTheses | ||
040 |
_aCRL _cCRL _beng |
||
041 |
_2eng _aeng |
||
100 |
_aGarg R C _9524032 |
||
110 | _aUniversity of Delhi. Faculty of Mathematical Sciences. Department of Mathematics | ||
245 | 0 |
_cGarg R C; Supervisor : Dr. R S Varma _aDependability and disposal decision problems in operations research |
|
260 | _c1960 | ||
650 | _aMATHEMATICS | ||
700 | _a Supervisor : Dr. R S Varma | ||
700 | _aUniversity of Delhi. Faculty of Mathematical Sciences. Department of Mathematics | ||
942 |
_cDIS _2CC |
||
999 |
_c857741 _d857741 |