| 000 | 00775nam a2200253Ia 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20220930065313.0 | ||
| 006 | a|||||r|||| 00| 0 | ||
| 007 | ta | ||
| 008 | 220926b |||||||| |||| 00| 0 eng d | ||
| 024 | _a5420 | ||
| 037 | _cTheses | ||
| 040 |
_aCRL _cCRL _beng |
||
| 041 |
_2eng _aeng |
||
| 082 | _aX:31.2-1.N66-N50, L5 | ||
| 100 | _aNair K.R.G | ||
| 110 | _aUniversity of Delhi. Faculty of Social Sciences. Department of Economics | ||
| 245 | 0 | _aInter-state income disparities in India 1950-51 to 1965-66 | |
| 260 | _c1975 | ||
| 650 | _aECONOMICS | ||
| 700 | _aUniversity of Delhi. Faculty of Social Sciences. Department of Economics | ||
| 942 |
_hX:31.2-1.N66-N50, L5 _cDIS _2CC |
||
| 999 |
_c859369 _d859369 |
||