000 | 00593nam a2200241Ia 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20220912152445.0 | ||
006 | a|||||r|||| 00| 0 | ||
007 | ta | ||
008 | 220909b |||||||| |||| 00| 0 eng d | ||
024 | _a46474 | ||
037 | _cTextual | ||
040 |
_aCSL _beng _cCSL |
||
041 | _aeng | ||
082 | _aG111:(E9G), L7 | ||
100 | _aSutherland I Ed. | ||
245 | 0 |
_cSutherland I Ed. _aSurface carbohydrates of the prokaryatic cell |
|
260 | _c1977 | ||
300 |
_ap. _ccm. |
||
650 | _aCell | ||
942 |
_hG111:(E9G), L7 _cTEXL _2CC |
||
999 |
_c86458 _d86458 |