| 000 | 00590nam a2200241Ia 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20220912152451.0 | ||
| 006 | a|||||r|||| 00| 0 | ||
| 007 | ta | ||
| 008 | 220909b |||||||| |||| 00| 0 eng d | ||
| 024 | _a45751 | ||
| 037 | _cTextual | ||
| 040 |
_aCSL _beng _cCSL |
||
| 041 | _aeng | ||
| 082 | _aE3:92Z, L0 | ||
| 100 | _aNeedleman Saul B Ed. | ||
| 245 | 0 |
_cNeedleman Saul B Ed. _aProtein sequence determination |
|
| 260 | _c1970 | ||
| 300 |
_ap. _ccm. |
||
| 650 | _aAnalytic Chemistry | ||
| 942 |
_hE3:92Z, L0 _cTEXL _2CC |
||
| 999 |
_c86806 _d86806 |
||