| 000 | 00590nam a2200241Ia 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20220912152453.0 | ||
| 006 | a|||||r|||| 00| 0 | ||
| 007 | ta | ||
| 008 | 220909b |||||||| |||| 00| 0 eng d | ||
| 024 | _a45590 | ||
| 037 | _cTextual | ||
| 040 |
_aCSL _beng _cCSL |
||
| 041 | _aeng | ||
| 082 | _aE213:198, G2 | ||
| 100 | _aKassel Louis S | ||
| 245 | 0 |
_cKassel Louis S _aKinetics of hemogeneous gas reactions |
|
| 260 | _c1961 | ||
| 300 |
_ap. _ccm. |
||
| 650 | _aChemical kinetics | ||
| 942 |
_hE213:198, G2 _cTEXL _2CC |
||
| 999 |
_c86900 _d86900 |
||